MESTVINNERLISTER 2011
Hannhunder/Males 2012- OPPDATERT 11.11.12
| # | Hundens navn/Name of dog | Enkeltpoeng | Tot ant utst | Tellende ant utst | Poeng |
| 1 | Strøndafjorden's Børre | 0+17+32+42+20+20+44+17+37+23 | 10 | 6 | 198 |
| 2 | Belmondo De Beaute Blanche (vet) | 19+20+15+18+26+29+30+31+33+39+15+15+19+23+18+20+17+18+16 | 19 | 6 | 188 |
| 3 | Cubilon's Pavel Preferable | 14+18+29+23+23+31+28+0+0+19+26+29+18+39+17 | 15 | 6 | 182 |
| 4 | Alta Colina's Jumm-Jumm | 24+13+15+20+40+24+40+20+20+33+17+16+19 | 15 | 6 | 181 |
| 5 | Laugtun's Sander | 28+27+27+28+34+29+0+30+0 | 9 | 6 | 176 |
| 6 | Snow-Flake | 22+20+0+19+19+41+0+17+32+20 | 10 | 6 | 155 |
| 7 | Cubilon's Normann Nouveau | 38+22+20+32+23+0 | 6 | 5 | 135 |
| 8 | Cubilon's Qassano Qadir | 21+17+0+19+0+0+23+19+31+0+0 | 11 | 6 | 130 |
| 9 | Ligeti's Christian Dior | 15+18+15+19+22+15+27+0+19+15+0+0+0+0+0+0+0+0+19+0 | 19 | 6 | 124 |
| 10 | Alta Colina's Kiss Me Quick | 21+19+26+19+17+20+19+18 | 8 | 6 | 123 |
| 10 | Izar du Mas de Beauvoisin | 15+23+20+17+19+25+19+0 | 10 | 6 | 123 |
| Carlings av Pyreneer Gården | 19+19+19+18+0+0+28+0+18 | 8 | 6 | 121 | |
| Chenespace Noble Norwegien | 25+26+35+17+17 | 5 | 5 | 120 | |
| Alta Colina's Innbilske Inge | 29+15+0+0+15+17+14+0+25+0 | 10 | 6 | 115 | |
| Alta Colina's Jabba-Dabba-Doo | 16+0+15+0+17+20+15+26+0 | 9 | 6 | 109 | |
| Cubilon's Preben Presente | 0+17+21+20+0+28+0+20+0+0+0 | 11 | 5 | 106 | |
| Fjordvokteren's Eyes Like Kelvin | 13+0+19+17+27+0 | 7 | 4 | 76 | |
| Bjarte Bandit av Pyreneer Gården | 18+20+22+15 | 4 | 4 | 75 | |
| Fjordvokteren's Energetic Dreamer | 19+16+0+17+0+18+0+0+0+0 | 9 | 4 | 70 | |
| Cubilon's Linus Laineux | 19+19+23 | 3 | 3 | 61 | |
| Didrik av Pyreneer Gården | 16+16+0+0+17+0+0+0+0 | 9 | 3 | 49 | |
| Alta Colina's Hårfagre Henning | 19+27 | 2 | 2 | 46 | |
| David av Pyreneer Gården | 0+18+27+0+0 | 5 | 2 | 45 | |
| Arko | 28+15 | 2 | 2 | 43 | |
| Chenespace Patron | 41 | 1 | 1 | 41 | |
| Sætra's Emil | 26+15+0 | 3 | 2 | 41 | |
| Fjordvokteren's Fire Down Below | 19+19 | 2 | 2 | 38 | |
| Cubilon's Ralleigh Royale | 18+0+0+0+0+0+0+0+19 | 9 | 2 | 37 | |
| Alta Colina's Jubileum | 0+0+0+0+0+34+0 | 7 | 1 | 34 | |
| Bjarnes Wonderboy | 0+16+17 | 3 | 2 | 33 | |
| Igor de Joli Jaunter | 0+17+0+15+0 | 5 | 2 | 32 | |
| Fjordvokteren's Entering My Spirit | 14+0+16+0 | 4 | 2 | 30 | |
| Alta Colina's King Creol | 0+16+0+14+0 | 5 | 2 | 30 | |
| Wonderwhite's Highland Illusion | 27 | 1 | 1 | 27 | |
| Arox | 26 | 1 | 1 | 26 | |
| Cubilon's Iommi Inventeur (vet) | 19 | 1 | 1 | 19 | |
| Ciachi du Valle de Joli Jaunter (vet) | 19 | 1 | 1 | 19 | |
| Cubilon's Omar Optimiste | 19+0 | 2 | 1 | 19 | |
| Ask | 0+0+17+0 | 4 | 1 | 17 | |
| Båtsmann | 0+0+16 | 3 | 1 | 16 | |
| Ouragan De Joli Jaunter | 0+0+16+0 | 4 | 1 | 16 | |
| Flagella's Drømmen Din | 0+15+0+0+0+0 | 6 | 1 | 15 | |
| Bambella's High Flying Victory | 0 | 1 | - | - | |
| Pyraffen's Absolute Unique Behavior | 0 | 1 | - | - | |
| Pyrview's Spartan Warrior | 0 | 1 | - | - | |
| Vi'Skaly's Honky Tonk Man | 0 | 1 | - | - | |
| Balder av Pyreneer Gården | 0 | 1 | - | - | |
| Sætra's Gullikk | 0 | 1 | - | - | |
| Clermont Da Serra Do Mar | 0 | 1 | - | - | |
| Fjordvokteren's Eclipse of the Heart | 0 | 1 | - | - | |
| Alta Colina's Isbjørnen Ivan | 0 | 1 | - | - | |
| Sayot's Oddie O'Neal | 0 | 1 | - | - | |
| Flagella's Cacciatore (vet) | 0 | 1 | - | - | |
| Inggard de Joli Jaunter | 0 | 1 | - | - | |
| Lazou de Joli Jaunter | 0+0 | 2 | - | - | |
| Frodo du Pic de Viscos | 0+0+0+0+0 | 5 | - | - | |
| Nicolas de Joli Jaunter | 0+0+0+0+0 | 5 | - | - | |
| Bambella's Garm | |||||
| Sætra's Bark | |||||
| Sætra's Bonso | |||||
| Colombo av Pyreneer Gården | |||||
| Sætra's Ero | |||||
| Cubilon's Lucas Lumineux | |||||
| Fjordvokteren's Dazzling Spot | |||||
| Simba | |||||
| Fjordvokteren's Excellent Voice | |||||
| Aziz | |||||
| Laugtun's Estom | |||||
| Sætra's David | |||||
| Strøndafjorden's Ali Bajas | |||||
| Fjordvokteren's Decoy Kizan Jr | |||||
| Fjordvokteren's Daiments Are Forever | |||||
| Cubilon's John-sen Jardinier | |||||
| Snow-Storm | |||||
| Snow-Ball | |||||
| Fjordvokteren's Cry Baby Why | |||||
| Alta Colina's Don Diablo | |||||
| Cachemire De Beaute Blanche | |||||
| Aiko av Pyreneer Gården | |||||
Tisper/Females 2012 - OPPDATERT 13.11.12
| # | Hundens navn/Name of dog | Enkelt-poeng | Tot ant utst | Tellende utst | Poeng |
| 1 | Delice De La Beaute Blanche | 20+20+28+19+24+28+27+36+19+27+27+21+17+34+18+19+21+17 | 18 | 6 | 180 |
| 2 | Sætra's Bella | 23+27+26+15+35+19+20+0+0+0 | 10 | 6 | 150 |
| 3 | Fensalir's Agnes Aine | 28+18+18+19+32+21 | 6 | 5 | 136 |
| 4 | Addi | 28+17+17+17+20+19+20+28+18+16 | 10 | 6 | 131 |
| 5 | Fjordvokterens Chikitita You and I | 20+25+0+0+17+17+18+0+0+18+28+0 | 12 | 6 | 126 |
| 6 | Obsession de Joli Jaunter | 16+22+19+22+0+19+0+0+20+17+14+0+18 | 13 | 6 | 120 |
| 7 | Farouette de Neouvielle | 0+27+0+25+41+26+0 | 7 | 4 | 119 |
| 8 | Strøndafjorden's Bea Zita | 15+31+0+16+0+0+35+19 | 8 | 5 | 116 |
| 9 | Cubilon's Qimberly Qi | 20+23+0+24+18+29 | 6 | 5 | 114 |
| 10 | Cubilon's du'Razelle Ragoutant | 18+0+0+42+0+0+0+0+33+19 | 10 | 4 | 112 |
| Cubilon's Jelena Joliment | 15+0+0+19+20+21+15+21 | 8 | 6 | 111 | |
| Cubilon's Lucky Laudabel | 30+39+21+0+20 | 5 | 4 | 110 | |
| Alta Colina's Jenta Vaar | 21+15+28+0+33+0+0 | 7 | 4 | 97 | |
| Cubilon's Oline Onereux | 29+19+0+34+0 | 5 | 3 | 82 | |
| Strøndafjorden's Belle | 15+28+39+0 | 6 | 3 | 82 | |
| Cubilon's Pernille Prunelle | 0+16+0+20+0+0+16+0+0+0+27 | 11 | 4 | 79 | |
| Alta Colina's Ivrige Iris | 29+0+21+20 | 4 | 3 | 70 | |
| Storwartz Anki | 30+15+0+0+15 | 5 | 3 | 60 | |
| Fjordvokteren's Conchitta | 0+0+0+0+0+27+15+18 | 8 | 3 | 60 | |
| Alta Colina's Keeping Lisa Marie | 21+18+20+0 | 6 | 3 | 59 | |
| Bambella's Hope and Glory | 17+40 | 2 | 2 | 57 | |
| Strøndafjorden's Amuse | 0+16+0+16+25 | 5 | 3 | 57 | |
| Ligeti's Cugga Cerrutti | 21+0+19+16+0+0+0+0+0 | 9 | 3 | 56 | |
| Lava de Joli Jaunter | 17+17+0+19+0+0 | 6 | 3 | 53 | |
| Cubilon's Kamilla Koriace | 29+0+0+0+19+0 | 6 | 2 | 48 | |
| Mira | 0+0+18+29 | 4 | 2 | 47 | |
| Sætra's Dixi | 44 | 1 | 1 | 44 | |
| Strøndaforden's Chilli | 0+22+0+0+22 | 5 | 2 | 44 | |
| Sætra's Eila | 0+17+26 | 3 | 2 | 43 | |
| Chenespace Question Piege | 41 | 1 | 1 | 41 | |
| Chenespace Pepita D'or | 40+0 | 2 | 1 | 40 | |
| Fjordvokteren's Felicia The Queen | 15+19 | 2 | 2 | 34 | |
| Alta Colina's Heite Hilde | 0+26 | 2 | 1 | 26 | |
| Cubilon's Olga Orfevre | 21 | 1 | 1 | 21 | |
| Storwartz Aida | 19 | 1 | 1 | 19 | |
| Chenespace Insigne (vet) | 19 | 1 | 1 | 19 | |
| Chenespace Perle D'anja | 19 | 1 | 1 | 19 | |
| Sætra's Alana (vet) | 19 | 1 | 1 | 19 | |
| Cherie Du Neouvielle | 19 | 1 | 1 | 19 | |
| Laugtun's Tundra | 19+0 | 2 | 1 | 19 | |
| Flagella's Duftene Min | 0+0+19+0 | 4 | 1 | 19 | |
| Storwartz Bonnie | 0+16+0+0 | 4 | 1 | 16 | |
| Cubilon's Qatinka Quai | 14 | 1 | 1 | 14 | |
| Fjordvokteren's Darling | 0 | 1 | - | - | |
| Alta Colina's Besos de Bubbles (vet) | 0 | 1 | - | - | |
| Alta Colina's Hutrende Huldra | 0 | 1 | - | - | |
| Sætra's Gipsy | 0 | 1 | - | - | |
| Cerbere Da Serra Do Mar | 0 | 1 | - | - | |
| Echo de Chien Acalja | 0 | 1 | - | - | |
| Carola av Pyreneer Gården | 0 | 1 | - | - | |
| Kalabianca du Grand Tendre | 0 | 1 | - | - | |
| Snow-Queen | 0 | 1 | - | - | |
| Alta Colina's Jubel | 0 | 1 | - | - | |
| Nadine Terese de Joli Jaunter | 0 | 1 | - | - | |
| Havanne du Tuc de l'Adosse | 0 | 1 | - | - | |
| Sayot's Onward Ophelia | 0 | 1 | - | - | |
| Daisy Blue av Pyreneer Gården | 0+0 | 2 | - | - | |
| Cubilon's Qadira Quatro | 0+0 | 2 | - | - | |
| Valle D'Aspe Keep'n a Promise | 0+0 | 2 | - | - | |
| Yinwoo's Tequila Rose | 0+0 | 2 | - | - | |
| Cubilon's Mercedes Marquant | 0+0+0 | 3 | - | - | |
| Edda Exotica av Pyreneer Gården | 0+0+0+0 | 4 | - | - | |
| Blomst av Pyreneer Gården | 0+0+0+0 | 4 | - | - | |
| Best Niece of Troya | 0+0+0+0 | 4 | - | - | |
| Lilou de Joli Jaunter | 0+0+0+0+0 | 5 | - | - | |
| Fjordvokterens CC My Enya | |||||
| Bea av Pyreneer Gården | |||||
| Beauty Sunchine | |||||
| Sætra's Bianca | |||||
| Gillandant Mystic Beauty | |||||
| Wonderwhite's Glory Days | |||||
| Akira | |||||
| La Panthere de Joli Jaunter (vet) | |||||
| Bam-Bellas Fortuna | |||||
| Sætra'a Donna | |||||
| Cubilon's Julia Joyeux | |||||
| Alta Colina's Ildfulle Inger | |||||
| Levannim's Chavaleh | |||||
| Levannim's Schandel | |||||
| Pyr-Angel's Xena | |||||
| Törnrosa | |||||
| Pyr Blanc Patron Alma | |||||
| Alta Colina's Excelencia | |||||
| Warneton Azillis | |||||
| Noblese de Joli Jaunter | |||||
| Fjordvokterens Chikilini My Mini | |||||
| Fjordvokteren's Divine Beauty | |||||
| Pyr-Angel's Serena | |||||
| Vi'Skaly's Poppy Pinot | |||||
| Gavarnie Du Mas De Beauvoisin | |||||
| Cubilon's Karoline Kainos | |||||
| Vi'Skaly's A Spoonful of Stardust | |||||
| L'amour de Joli Jaunter | |||||
| Azita | |||||
| Bam-Bella's Gaia | |||||
| Bellevue de Beaute Blanche |
Årets veteraner 2012 - Oppdatert 11.11.12
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Belmondo de Beaute Blanche (vet) | 19+20+15+18+26+29+30+31+33+39+15+15+19+23 | 14 | 6 | 188 |
| 2 | Cubilon's Iommi Inventeur (vet) | 19 | 1 | 1 | 19 |
| 2 | Alta Colina's Besos de Bubbles (vet) | 19 | 1 | 1 | 19 |
| 2 | Chenespace Insigne (vet) | 19 | 1 | 1 | 19 |
| 2 | Ciachi du Valle de Joli Jaunter (vet) | 19 | 1 | 1 | 19 |
| 2 | Sætra's Alana (vet) | 19 | 1 | 1 | 19 |
| Flagella's Cacciatore (vet) | 0 | 1 | - | - | |
Årets oppdrettere
2012 - OPPDATERT 13.11.12
Her teller max 4 hunder pr oppdretter, men bare av de som er inne blant de 10
beste hanner/tisper.
| # | Oppdretter/Breeder | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng |
| 1 | Cubilon | 182+135+130+114+112 | 5 | 4 | 561 |
| 2 | Beaute Blanche | 188+180 | 2 | 2 | 368 |
| 3 | Strøndafjorden | 198+116 | 2 | 2 | 314 |
| Alta Colina | 181+124 | 2 | 2 | 305 | |
| Laugtun | 176 | 1 | 1 | 176 | |
| Kristin Skåre | 155 | 1 | 1 | 155 | |
| Sætra | 150 | 1 | 1 | 150 | |
| Fensalir | 136 | 1 | 1 | 136 | |
| Aileen Iversen | 131 | 1 | 1 | 131 | |
| Anne-Grethe Englund/Fjordvokteren | 126 | 1 | 1 | 126 | |
| Ligeti | 124 | 1 | 1 | 124 | |
| de Beauvoisin | 123 | 1 | 1 | 123 | |
| Joli Jaunter | 120 | 1 | 1 | 120 | |
| de Neouvielle | 119 | 1 | 1 | 119 | |
| Storwartz | |||||
| Chenespace | |||||
| Serra do Mar | |||||
| Pyreneer Gården | |||||
| Bambella | |||||
| Wonderwhite | |||||
| Valle d'Aspe | |||||
| Soulman | |||||
| Pyr Blanc | |||||
| Tuc d'Alosse |