MESTVINNERLISTER 2011
Hannhunder/Males 2011 - OPPDATERT 01.01.12
| # | Hundens navn/Name of dog | Enkeltpoeng | Tot ant utst | Tellende ant utst | Poeng |
| 1 | Belmondo De Beaute Blanche (vet) | 25+18+27+22+25+26+27+30+42+32+40+28+25+19+29 | 15 | 6 | 201 |
| 2 | Snow-Flake | 20+17+21+21+21+23+35+18+36+19+41 | 12 | 6 | 177 |
| 3 | Laugtun's Sander | 41+31+25+17+23+19+28 | 8 | 6 | 167 |
| 4 | Strøndafjorden's Børre | 31+25+27+19+30+24+18+17+17+24+27+23+19+27 | 15 | 6 | 167 |
| 5 | Alta Colina's Jumm-Jumm | 19+15+17+20+21+17+25+30+44 | 16 | 6 | 159 |
| 6 | Cubilon's Pavel Preferable | 22+26+15+20+24+19+22+17+24+17+39 | 15 | 6 | 157 |
| 7 | Cubilon's Linus Laineux | 22+17+16+25+24+21+17+22 | 10 | 6 | 131 |
| 8 | Cubilon's Normann Nouveau | 20+16+19+24+19+17 | 8 | 6 | 115 |
| 9 | Balder av Pyreneer Gården | 21+17+17+21+18+18+16 | 11 | 6 | 112 |
| 10 | Alta Colina's Innbilske Inge | 15+28+19+17+17+16+14 | 13 | 6 | 112 |
| Cubilon's Preben Presente | 15+15+20+21+16+19 | 12 | 6 | 106 | |
| Alta Colina's Hårfagre Henning | 26+26+22+26 | 7 | 4 | 100 | |
| Fjordvokteren's Eyes Like Kelvin | 22+21+28+26 | 7 | 4 | 97 | |
| Bambella's High Flying Victory | 28+40+23 | 4 | 3 | 91 | |
| Alta Colina's Innsmigrende Iglesias | 16+16+19+35 | 5 | 4 | 86 | |
| Alta Colina's Jubileum | 17+16+22+20 | 5 | 4 | 75 | |
| Ask | 20+18+17+18 | 6 | 4 | 73 | |
| Arox | 24+16+18+14 | 4 | 4 | 72 | |
| Izard du Mas de Beauvoisin | 15+19+19+18 | 6 | 4 | 71 | |
| Alta Colina's Jabba-Dabba-Doo | 19+14+20+13 | 9 | 4 | 66 | |
| Bambella's Garm | 25+37 | 3 | 2 | 62 | |
| Igor de Joli Jaunter | 18+21+18 | 4 | 3 | 57 | |
| Sætra's Emil | 20+22+15 | 6 | 3 | 57 | |
| Bjarnes Wonderboy | 16+40 | 4 | 2 | 56 | |
| Sætra's Gullikk | 25+26 | 3 | 2 | 51 | |
| Carlings av Pyreneer Gården | 17+16+15 | 6 | 3 | 48 | |
| Sætra's Bark | 21+21 | 2 | 2 | 42 | |
| Ligeti's Christian Dior | 23+19 | 9 | 2 | 42 | |
| Sætra's Bonso | 21+19 | 2 | 2 | 40 | |
| Frodo du Pic de Viscos | 20+19 | 4 | 2 | 39 | |
| Clermont Da Serra Do Mar | 39 | 1 | 1 | 39 | |
| Bjarte Bandit av Pyreneer Gården | 19+15 | 3 | 2 | 34 | |
| Colombo av Pyreneer Gården | 22 | 2 | 1 | 22 | |
| Sætra's Ero | 21 | 5 | 1 | 21 | |
| Cubilon's Lucas Lumineux | 19 | 1 | 1 | 19 | |
| Alta Colina's Isbjørnen Ivan | 19 | 1 | 1 | 19 | |
| Fjordvokteren's Energetic Dreamer | 17 | 2 | 1 | 17 | |
| Fjordvokteren's Dazzling Spot | 16 | 4 | 1 | 16 | |
| Cubilon's Omar Optimiste | 15 | 4 | 1 | 15 | |
| Alta Colina's King Creol | 15 | 6 | 1 | 15 | |
| Simba | 1 | - | - | ||
| Fjordvokteren's Excellent Voice | 1 | - | - | ||
| Aziz | 1 | - | - | ||
| Laugtun's Estom | 1 | - | - | ||
| Arko | 1 | - | - | ||
| Flagella's Drømmen Din | 1 | - | - | ||
| Sætra's David | 1 | - | - | ||
| Cubilon's Kaizer Karloman | 1 | - | - | ||
| Pyraffen's Absolute Exceptional Behavior | 1 | - | - | ||
| Pyraffen's Absolute Noicemaker | 1 | - | - | ||
| Inggard de Joli Jaunter | 2 | - | - | ||
| Strøndafjorden's Ali Bajas | 2 | - | - | ||
| Johnny Montagne de Joli Jaunter | 2 | - | - | ||
| Fjordvokteren's Eclipse of the Heart | 3 | - | - | ||
| Fjordvokteren's Decoy Kizan Jr | 3 | - | - | ||
| Sayot's Oddie O'Neal | 3 | - | - | ||
| Fjordvokteren's Entering My Spirit | 4 | - | - | ||
| Fjordvokteren's Daiments Are Forever | 4 | - | - | ||
| Chenespace Noble Norwegien | |||||
| Wonderwhite's Highland Illusion | |||||
| Cubilon's John-sen Jardinier | |||||
| Cubilon's Iommi Inventeur (vet) | |||||
| Snow-Storm | |||||
| Snow-Ball | |||||
| Ciachi du Valle de Joli Jaunter | |||||
| Fjordvokteren's Cry Baby Why | |||||
| Alta Colina's Don Diablo | |||||
| Inferno de Joli Jaunter | |||||
| Cachemire De Beaute Blanche | |||||
| Aiko av Pyreneer Gården | |||||
| Are av Pyreneer Gården | |||||
| Flagella's Cacciatore | |||||
Tisper/Females 2011 - OPPDATERT 01.01.12
| # | Hundens navn/Name of dog | Enkelt-poeng | Tot ant utst | Tellende utst | Poeng |
| 1 | Cerbere Da Serra Do Mar | 21+23+22+40+20+20+30+19+19+38+27 | 18 | 6 | 180 |
| 2 | Delice De La Beaute Blanche | 22+21+26+15+28+44+17+24+26+31 | 10 | 6 | 179 |
| 3 | Strøndafjorden's Bea Zita | 19+32+22+15+17+25+28+20+40+28 | 10 | 6 | 175 |
| 4 | Fjordvokterens Chikitita You and I | 27+27+22+23+14+25+17+42 | 13 | 6 | 164 |
| 5 | Sætra's Dixi | 28+20+29+24+30+23+24 | 10 | 6 | 158 |
| 6 | Cherie Du Neouvielle | 29+22+24+19+33+21+14+14+17+26+21 | 13 | 6 | 155 |
| 7 | Cubilon's Qimberly Qi | 18+18+24+22+24+21+17+17+19 | 9 | 6 | 128 |
| 8 | Cubilon's Jelena Joliment | 20+21+22+21+21+17 | 6 | 6 | 122 |
| 9 | Sætra's Bella | 26+23+19+20+17 | 7 | 5 | 105 |
| 10 | Alta Colina's Heite Hilde | 16+39+17+19 | 8 | 4 | 91 |
| Alta Colina's Ivrige Iris | 14+35+39 | 5 | 3 | 88 | |
| Strøndafjorden's Belle | 19+16+15+17+19 | 7 | 5 | 86 | |
| Histoire D'amour De Joli Jaunter | 17+18+23+27 | 5 | 4 | 85 | |
| Bambella's Hope and Glory | 26+37+19 | 4 | 3 | 82 | |
| Alta Colina's Besos de Bubbles (vet) | 36+25+19 | 5 | 3 | 80 | |
| Addi | 20+20+18+18 | 4 | 4 | 76 | |
| Flagella's Duftende Min | 41+31 | 4 | 2 | 72 | |
| Fjordvokterens CC My Enya | 23+21+26 | 3 | 3 | 70 | |
| Cubilon's Oline Onereux | 21+21+20 | 7 | 3 | 62 | |
| Farouette de Neouvielle | 19+24+15 | 5 | 3 | 58 | |
| Fjordvokteren's Conchitta | 17+21+20 | 8 | 3 | 58 | |
| Bea av Pyreneer Gården | 21+17+16 | 6 | 3 | 54 | |
| Storwartz Anki | 25+21 | 3 | 2 | 46 | |
| Beauty Sunchine | 22+22 | 4 | 2 | 44 | |
| Sætra's Bianca | 22+21 | 2 | 2 | 43 | |
| Strøndaforden's Chilli | 20+23 | 6 | 2 | 43 | |
| Storwartz Aida | 41 | 2 | 1 | 41 | |
| Carola av Pyreneer Gården | 19+20 | 4 | 2 | 39 | |
| Gillandant Mystic Beauty | 19+19 | 2 | 2 | 38 | |
| Snow-Queen | 20+17 | 5 | 2 | 37 | |
| Alta Colina's Keeping Lisa Marie | 19+15 | 4 | 2 | 34 | |
| Cubilon's Qadira Quatro | 18+16 | 6 | 2 | 34 | |
| Havanne du Tuc de l'Adosse | 15+18 | 4 | 2 | 33 | |
| Cubilon's Pernille Prunelle | 15+17 | 10 | 2 | 32 | |
| Yinwoo's Tequila Rose | 27 | 2 | 1 | 27 | |
| Fjordvokteren's Felicia The Queen | 26 | 1 | 1 | 26 | |
| Valle D'Aspe Keep'n a Promise | 22 | 1 | 1 | 22 | |
| Wonderwhite's Glory Days | 21 | 2 | 1 | 21 | |
| Akira | 20 | 2 | 1 | 20 | |
| La Panthere de Joli Jaunter (vet) | 19 | 1 | 1 | 19 | |
| Laugtun's Tundra | 19 | 1 | 1 | 19 | |
| Bam-Bellas Fortuna | 19 | 2 | 1 | 19 | |
| Sætra'a Donna | 19 | 1 | 1 | 19 | |
| Best Niece of Troya | 19 | 2 | 1 | 19 | |
| Cubilon's Julia Joyeux | 19 | 6 | 1 | 19 | |
| Blomst av Pyreneer Gården | 18 | 2 | 1 | 18 | |
| Cubilon's Mercedes Marquant | 18 | 4 | 1 | 18 | |
| Sætra's Eila | 17 | 4 | 1 | 17 | |
| Cubilon's Olga Orfevre | 16 | 2 | 1 | 16 | |
| Alta Colina's Ildfulle Inger | 16 | 1 | 1 | 16 | |
| Lava de Joli Jaunter | 13 | 4 | 1 | 13 | |
| Levannim's Chavaleh | 1 | - | - | ||
| Levannim's Schandel | 1 | - | - | ||
| Sætra's Gipsy | 1 | - | - | ||
| Pyr-Angel's Xena | 1 | - | - | ||
| Törnrosa | 1 | - | - | ||
| Sætra's Alana (vet) | 1 | - | - | ||
| Pyr Blanc Patron Alma | 1 | - | - | ||
| Alta Colina's Excelencia | 1 | - | - | ||
| Cubilon's Qatinka Quai | 1 | - | - | ||
| Warneton Azillis | 1 | - | - | ||
| Noblese de Joli Jaunter | 1 | - | - | ||
| Fjordvokterens Chikilini My Mini | 2 | - | - | ||
| Alta Colina's Jenta Vaar | 2 | - | - | ||
| Lilou de Joli Jaunter | 2 | - | - | ||
| Strøndafjorden's Amuse | 3 | - | - | ||
| Fjordvokteren's Divine Beauty | 3 | - | - | ||
| Cubilon's Kamilla Koriace | 4 | - | - | ||
| Ligeti's Cugga Cerrutti | 4 | - | - | ||
| Cubilon's Lucky Laudabel | |||||
| Pyr-Angel's Serena | |||||
| Vi'Skaly's Poppy Pinot | |||||
| Gavarnie Du Mas De Beauvoisin | |||||
| Cubilon's Karoline Kainos | |||||
| Vi'Skaly's A Spoonful of Stardust | |||||
| L'amour de Joli Jaunter | |||||
| Alta Colina's Fagre Frida | |||||
| Pyr Blanc Patron Ayla | |||||
| Jolie Elise de Joli Jaunter | |||||
| Amanda av Pyreneer Gården | |||||
| Amara | |||||
| Azita | |||||
| Icibelle du Valle de Joli Jaunter | |||||
| Drita de la Beaute Blanche | |||||
| Bam-Bella's Fillippa | |||||
| Bam-Bella's Gaia | |||||
| Bellevue de Beaute Blanche | |||||
Årets veteraner 2011 - Oppdatert 01.01.12
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Belmondo de Beaute Blanche (vet) | 25+18+27+22+25+26+27+30+42+32+40+28+25+29 | 14 | 6 | 201 |
| 3 | Alta Colina's Besos de Bubbles (vet) | 36+25+19 | 5 | 3 | 80 |
| 2 | La Panthere de Joli Jaunter (vet) | 19 | 1 | 1 | 19 |
| Sætra's Alana (vet) | 1 | - | - | ||
| Cubilon's Iommi Inventeur (vet) |
Årets oppdrettere
2011 - OPPDATERT 01.01.12
Her teller max 4 hunder pr oppdretter, men bare av de som er inne blant de 10
beste hanner/tisper.
| # | Oppdretter/Breeder | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng |
| 1 | Cubilon | 157+131+128+115+122 | 5 | 4 | 538 |
| 2 | Beaute Blanche | 201+179 | 2 | 2 | 380 |
| 3 | Alta Colina | 159+112+91 | 3 | 3 | 362 |
| Strøndafjorden | 167+175 | 2 | 2 | 342 | |
| Sætra | 158+105 | 2 | 2 | 263 | |
| Serra do Mar | 180 | 1 | 1 | 180 | |
| Kristin Skåre | 177 | 1 | 1 | 177 | |
| Laugtun | 167 | 1 | 1 | 167 | |
| Anne-Grethe Englund/Fjordvokteren | 164 | 1 | 1 | 164 | |
| de Neouvielle | 155 | 1 | 1 | 155 | |
| Pyreneer Gården | 112 | 1 | 1 | 112 | |
| Bambella | |||||
| Joli Jaunter | |||||
| Aileen Iversen | |||||
| Storwartz | |||||
| Wonderwhite | |||||
| Chenespace | |||||
| Valle d'Aspe | |||||
| Soulman | |||||
| Pyr Blanc | |||||
| Tuc d'Alosse | |||||