MESTVINNERLISTER 2009
Hannhunder/Males 2009 - OPPDATERT 18.01.10
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Belmondo De Beaute Blanche | 18+23+23+27+31+21+19+30+22+20+39+24+43+28+44+19 | 17 | 6 | 215 |
| 2 | Laugtun's Sander | 24+40+33+41+36+40+18 | 10 | 6 | 214 |
| 3 | Sætra's Bonso | 20+29+27+28+44+19+15+23+44+30+23+17+24+31 | 16 | 6 | 206 |
| 4 | Cubilon's Herr-Mann Hobereau (vet) | 25+27+28+26+23+27+28+40+27 | 12 | 6 | 177 |
| 5 | Chenespace Noble Norwegien | 26+19+38+24+25+26+22 | 9 | 6 | 161 |
| 6 | Ciachi du Valle de Joli Jaunter | 29+31+17+27+41 | 6 | 5 | 145 |
| 7 | Soulman's Attacca Ludwig | 21+17+23+14+15+24+40 | 10 | 6 | 140 |
| 8 | Clermont Da Serra Do Mar | 18+22+28+22+32+17 | 8 | 6 | 139 |
| 9 | Alta Colina's Dorado | 15+15+19+29+26+25+23+17 | 12 | 6 | 139 |
| 10 | Cubilon's Linus Laineux | 18+18+19+15+15+19+27+33+19 | 11 | 6 | 135 |
| 11 | Wonderwhite's Highland Illusion | 24+21+21+19+21+18+20 | 9 | 6 | 126 |
| 12 | Snow-Flake | 16+19+20+21+24+18 | 10 | 6 | 118 |
| 14 | Sætra's Bark | 28+23+19+24+15 | 9 | 5 | 109 |
| 15 | Shadow | 39+23+39 | 4 | 3 | 101 |
| 15 | Alta Colina's Don Diablo | 19+19+25+21+17 | 6 | 5 | 101 |
| 17 | Arko | 21+24+18+18+17 | 5 | 5 | 98 |
| 18 | Cachemire De Beaute Blanche | 26+26+20 | 3 | 3 | 72 |
| 19 | Cubilon's Kaizer Karloman | 41+20 | 3 | 2 | 61 |
| 20 | Cubilon's Lucas Lumineux | 19+19+17 | 7 | 3 | 55 |
| Cubilon's Iommi Inventeur (vet) | 16+22+15 | 5 | 3 | 53 | |
| Aiko av Pyreneergården | 16+17+16 | 5 | 3 | 49 | |
| Ingard de Joli Jaunter | 39 | 2 | 1 | 39 | |
| Snow-Storm | 19+20 | 5 | 2 | 39 | |
| Bjarnes Wonderboy | 19+20+21 | 11 | 3 | 39 | |
| Alta Colina's Godgutt | 19+15 | 4 | 2 | 34 | |
| Cubilon's John-sen Jardinier | 16+17 | 3 | 2 | 33 | |
| Big Star | 15+15 | 4 | 2 | 30 | |
| Are av Pyreneergården | 20 | 2 | 1 | 20 | |
| Flagella's Cacciatore | 19 | 1 | 1 | 19 | |
| Sayot's Lamblike Leman | 19 | 1 | 1 | 19 | |
| Snow-Ball | 19 | 1 | 1 | 19 | |
| Aziz | 17 | 2 | 1 | 17 | |
| Cubilon's Marek Monsieur | 14 | 9 | 1 | 14 | |
| Jarlvollen's Viking | 14 | 1 | 1 | 14 | |
| Alta Colina's Gullgutt | 1 | 0 | 0 | ||
| Igor de Joli Jaunter | 1 | 0 | 0 | ||
| Ask | 1 | 0 | 0 | ||
| August av Pyreneergården | 2 | 0 | 0 | ||
| Fjordvokteren's Cry Baby Why | 2 | 0 | 0 | ||
| Sayot's Oddie O'Neal | 1 | 0 | 0 | ||
| Storwartz Amadeus | 1 | 0 | 0 | ||
| Alta Colina's Isbjørnen Ivan | 2 | 0 | 0 | ||
| Alta Colina's Ivrige Inge | 2 | 0 | 0 | ||
| Alta Colina's Decimo | 2 | 0 | 0 | ||
| Inferno de Joli Jaunter | 4 | 0 | 0 |
Tisper/Females 2009 - OPPDATERT 14.01.10
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Alta Colina's Donna Diosa | 21+24+27+15+15+40+31+34+17+22+27+27+40 | 14 | 6 | 199 |
| 2 | Wonderwhite's Glory Days | 26+42+26+41+24+29 | 7 | 6 | 188 |
| 3 | Empress Catharina (vet) | 15+15+15+27+39+30+25+26+19+27+23+38+15 | 14 | 6 | 187 |
| 4 | Sætra's Dixi | 21+26+25+28+41+39+15+19 | 9 | 6 | 180 |
| 5 | Sætra's Alana | 15+26+29+19+29+24+23+19+28+25+40 | 13 | 6 | 177 |
| 6 | Sætra's Bella | 15+25+30+15+19+15+19+15+19+21+17+21+23+39 | 16 | 6 | 159 |
| 7 | Delice De La Beaute Blanche | 19+22+27+26+23+19+24+19+19+29+24+17+28+20 | 18 | 6 | 158 |
| 8 | Alta Colina's Besos de Bubbles | 19+28+23+21+40+17+26 | 10 | 6 | 157 |
| 9 | Laugtun's Esibelle | 24+15+42+13+13+33+19 | 13 | 6 | 146 |
| 10 | Beauty Sunchine | 15+22+19+19+31+23 | 7 | 6 | 129 |
| 11 | Cubilon's Kamilla Koriace | 25+15+15+19+24+22+20+15+17 | 15 | 6 | 127 |
| 12 | Storwartz Anki | 24+15+15+19+20+21+15+22 | 13 | 6 | 121 |
| 13 | Cherie Du Neouvielle | 22+29+15+19+32 | 9 | 6 | 117 |
| 14 | Fjordvokterens CC My Enya | 19+19+32+22+20 | 6 | 5 | 112 |
| 15 | Cubilon's Lucky Laudabel | 17+19+17+17+23+17 | 8 | 6 | 110 |
| 16 | Fjordvokterens Chikitita You and I | 21+20+15+15+17+19 | 9 | 6 | 107 |
| 17 | Bam-Bellas Fortuna | 20+41+41 | 3 | 3 | 102 |
| 17 | Storwartz Aida | 15+15+13+15+15+19+15+18+20+15 | 16 | 6 | 102 |
| 19 | Addi | 22+21+19+16+19 | 6 | 5 | 97 |
| 20 | Sætra's Bianca | 15+22+19+25 | 9 | 4 | 96 |
| Flagella's Camoscia | 20+19+39 | 4 | 4 | 78 | |
| Histoire D'amour De Joli Jaunter | 23+15+19+17 | 4 | 4 | 74 | |
| Cubilon's Jelena Joliment | 19+18+15+22 | 7 | 4 | 74 | |
| Cubilon's Julia Joyeux | 19+17+21+15 | 7 | 4 | 72 | |
| Amara | 16+23+16+15 | 4 | 4 | 70 | |
| Azita | 20+20+18 | 6 | 3 | 58 | |
| Sætra'a Donna | 14+17+15+17 | 7 | 4 | 53 | |
| Cubilon's Money-Penny Mignon | 21+19+13 | 8 | 3 | 53 | |
| Cubilon's Mercedes Marquant | 13+14+24 | 5 | 3 | 51 | |
| Amanda av Pyreneergården | 16+17+16 | 9 | 3 | 49 | |
| Pyr-Angel's Serena | 42 | 1 | 1 | 42 | |
| Akira | 22+17 | 2 | 2 | 39 | |
| Best Niece of Troya | 19+17 | 4 | 2 | 36 | |
| Alta Colina's Ivrige Iris | 13+19 | 3 | 2 | 32 | |
| Icibelle du Valle de Joli Jaunter | 14+17 | 5 | 2 | 31 | |
| Drita de la Beaute Blanche | 15+15 | 6 | 2 | 29 | |
| Bam-Bella's Fillippa | 27 | 3 | 1 | 27 | |
| Bellevue de Beaute Blanche | 19 | 1 | 1 | 19 | |
| Joly Elise de Joli Jaunter | 18 | 1 | 1 | 18 | |
| Cubilon's Naomi Noblesse | 18 | 3 | 1 | 18 | |
| Alta Colina's Heite Hilde | 18 | 3 | 1 | 18 | |
| Pyroni Givenchy | 16 | 1 | 1 | 16 | |
| Belle Blanche | 1 | 0 | 0 | ||
| Cubilon's Madikken Maternal | 3 | 0 | 0 | ||
| Cerbere Da Serra Do Mar | 4 | 0 | 0 | ||
| Gavarnie Du Mas De Beauvoisin | 3 | 0 | 0 | ||
| Fjordvokteren's Conchitita | 3 | 0 | 0 | ||
| Laugtun's Tuva | 1 | 0 | 0 | ||
| Jarlvollen's Diba | 1 | 0 | 0 | ||
| Fjordvokterens Chiquilini My Mini | 3 | 0 | 0 | ||
| Cassiopee de la Plaine D'astree | 1 | 0 | 0 | ||
| Törnrosa | 2 | 0 | 0 | ||
| Alta Colina's Fagre Frida | 1 | 0 | 0 | ||
| Bam-Bella's Gaia | 1 | 0 | 0 | ||
| La Panthere de Joli Jaunter (vet) | 1 | 0 | 0 | ||
| The Green Empress (vet) | 1 | 0 | 0 | ||
| Sara | 2 | 0 | 0 | ||
| Havanese Du Mas De Beauvoisin | 2 | 0 | 0 |
Årets veteraner 2009 Oppdatert 14.01.10
| Hundens navn/Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Empress Catharina | 15+15+15+27+39+30+25+26+19+27+23+38+15 | 13 | 6 | 187 |
| 2 | Cubilon's Herr-Mann Hobereau | 25+27+28+26+23+27+28+40+27+7 | 12 | 6 | 177 |
| 3 | Cubilon's Iommi Inventeur | 22+7+15 | 3 | 3 | 44 |
Årets oppdrettere
2009 - OPPDATERT 18.01.10
Her teller max 4 hunder pr oppdretter, men bare av de som er inne blant de 10
beste hanner/tisper.
| Oppdretter | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng | |
| 1 | Sætra | 206+180+177+159 | 4 | 4 | 722 |
| 2 | Alta Colina | 139+199+157 | 3 | 3 | 495 |
| 3 | Beaute Blanche | 215+158 | 2 | 2 | 373 |
| 4 | Laugtun | 214+146 | 2 | 2 | 360 |
| 5 | Cubilon | 177+135 | 2 | 2 | 312 |
| 6 | Wonderwhite | 188 | 1 | 1 | 188 |
| 7 | Ellen Nordberg Olsen | 187 | 1 | 1 | 187 |
| 8 | Chenespace | 161 | 1 | 1 | 161 |
| 9 | Joli Jaunter | 145 | 1 | 1 | 145 |
| 10 | Soulman | 140 | 1 | 1 | 140 |
| 11 | Serra do Mar | 139 | 1 | 1 | 139 |
| 12 | Anne-Grethe Englund/Fjordvokteren | 129 | 1 | 1 | 129 |