MESTVINNERLISTER 2008 /
MOST WINNING PYRENEANS 2008
Males/Hannhunder pr 11.01.09:
| Hundens navn/ Name of dog | Enkelt-poeng/Points | Total antall | Tellende antall | Poeng: | |
| 1 | BELMONDO DE BEAUTE BLANCHE | 25+31+19+21+32+39+34+33+25+29+17+39+22+31+41+25 | 16 | 6 | 218 |
| 2 | CACHEMIRE DE BEAUTE BLANCHE | 27+44+17+17+28+26+28+41+26+23+19 | 11 | 6 | 194 |
| 3 | SÆTRA'S BONSO | 28+24+18+40+17+18+18+32+40+25+27+26+21 | 14 | 6 | 193 |
| 4 | ALTA COLINA'S DON DIABLO | 22+24+25+24+33+31+24+22+16+44+21 | 13 | 6 | 181 |
| 5 | ANGEYJA'S ADMIRAL BENBOW (vet) | 20+22+27+21+29+41 | 6 | 6 | 160 |
| 6 | SHADOW | 21+20+15+20+16+24+40 | 8 | 6 | 141 |
| 7 | ALTA COLINA'S DONJUAN | 16+21+28+19+23+15+24+13+24 | 12 | 6 | 139 |
| 8 | ALTA COLINA'S GULLGUTT | 18+16+24+25+24+28 | 12 | 6 | 135 |
| 9 | LAUGTUN'S SANDER | 17+19+16+14+18+17+37+23 | 14 | 6 | 130 |
| 10 | CUBILON'S LINUS LAINEUX | 18+17+16+15+16+16+15+24+20+19+25 | 14 | 6 | 123 |
| ALTA COLINA'S DORADO | 15+26+14+13+13+13+15+15+21+15 | 14 | 6 | 107 | |
| CUBILON'S LUCAS LUMINEUX | 19+18+15+15+25 | 10 | 5 | 92 | |
| WONDERWHITE'S HIGHLAND ILLUSION | 16+18+17+18+19 | 8 | 5 | 88 | |
| CUBILON'S KARAT KARFUNKEL | 20+15+18+16+14 | 5 | 5 | 83 | |
| ALTA COLINA'S CREME DE LA CREM | 22+21+32 | 3 | 3 | 75 | |
| CUBILON'S JOHN-SEN JARDINIER | 17+25+20 | 4 | 3 | 62 | |
| CUBILON'S JONAS JOLIE-NOEL | 19+21+19 | 5 | 3 | 59 | |
| STEPHEN DU DOMAIN DE PEYRAC | 17+34 | 2 | 2 | 51 | |
| CUBILON'S KIEFER KANTEMIR | 13+19+14 | 6 | 3 | 46 | |
| WONDERWHITE'S FIRST CLASS | 44 | 1 | 1 | 44 | |
| CLERMONT DA SERRA DO MAR | 19+22 | 2 | 2 | 41 | |
| WONDERWHITE'S EYE CATCHER | 39 | 2 | 1 | 39 | |
| CUBILON'S KHEIRON KANTEMIR | 19+20 | 2 | 2 | 39 | |
| CUBILON'S IOMMI INVENTEUR | 18+19 | 5 | 2 | 37 | |
| CIACHI DU VALLE DE JOLI JAUNTER | 17+15 | 3 | 2 | 32 | |
| ALTA COLINA'S GODGUTT | 15+15 | 8 | 2 | 30 | |
| BJARNE'S WONDERBOY | 23 | 13 | 1 | 23 | |
| SÆTRA'S BILLY | 18 | 1 | 1 | 18 | |
| DUCASS DE JOLI JAUNTER | 16 | 1 | 1 | 16 | |
| CHENESPACE JARDINIER | 16 | 1 | 1 | 16 | |
| BELLAFONTE IN LOVE | 15 | 4 | 1 | 15 | |
| BEST OF CIACHI | 15 | 7 | 1 | 15 | |
| IGOR DE JOLI JAUNTER | 15 | 1 | 1 | 15 | |
| SÆTRA'S BARK | 4 | 0 | - | ||
| LAUGTUN'S KAOS | 4 | 0 | - | ||
| DON DIEGO | 1 | 0 | - | ||
| CUBILON'S IMRE IMPRESSIONER | 1 | 0 | - | ||
| INFERNO DE JOLI JAUNTER | 2 | 0 | - | ||
| CUBILON'S LUDVIG LIANT | 1 | 0 | - | ||
| EVITAGÅRDEN'S GAMBLER | 1 | 0 | - | ||
| BIG STAR | 3 | 0 | - | ||
| FLAGELLA'S CACCIATORE | |||||
| CAZANOVE DE BEAUTE BLANCHE | |||||
| JARLVOLLEN'S VIKING |
Tisper/Females pr 11.01.09:
| Nr | Hundens navn: | Enkelt-poeng | Total antall | Tellende antall | Poeng: |
| 1 | FLAGELLA'S CAMOSCIA | 30+19+32+16+15+31+26+15+41+22+26+15+42 | 13 | 6 | 202 |
| 2 | BAM BELLA'S FORTUNA | 23+42+36+19+23+27+41 | 7 | 6 | 192 |
| 3 | ALTA COLINA'S DONNA DIOSA | 29+21+22+33+33+23+24+39+27+29+28+19 | 14 | 6 | 191 |
| 4 | HISTOIRE D'AMOUR DE JOLI JAUNTER | 27+17+24+27+26+40+15+24 | 11 | 6 | 168 |
| 5 | DELICE DE LA BEAUTE BLANCHE | 17+29+40+25+19+28+22 | 16 | 6 | 163 |
| 6 | CUBILON'S LUCKY LAUDABEL | 20+19+27+23+17+19+18+20+40 | 11 | 6 | 149 |
| 7 | CUBILON'S JELENA JOLIMENT | 19+41+22+22+20+17+21+19+22 | 11 | 6 | 148 |
| 8 | EMPRESS CATHARINA (vet) | 27+18+19+34+19+23 | 6 | 6 | 140 |
| 9 | WONDERWHITE'S GLORY DAYS | 19+19+17+14+16+42+23 | 13 | 6 | 136 |
| 10 | SÆTRA'S BELLA | 18+39+24+22+21 | 12 | 5 | 124 |
| BEACHBEAR'S DIGITALIS PURP. (vet) | 35+32+26+15 | 8 | 4 | 108 | |
| CUBILON'S KAROLINE KAINOS | 18+16+16+14+16+17+18+16+17 | 9 | 6 | 102 | |
| ALTA COLINA'S ESMERALDA | 20+14+18+28+21 | 10 | 5 | 101 | |
| BEAUTY SUNCHINE | 16+17+16+24+25 | 11 | 5 | 98 | |
| CUBILON'S JACQUELINE JADE | 23+20+20 | 4 | 3 | 63 | |
| ICIBELLE DU VALLE DE JOLI JAUNTER | 25+25 | 4 | 2 | 50 | |
| CUBILON'S JULIA JOYEUX | 18+15+15 | 8 | 3 | 48 | |
| HIMALAYA DE JOLI JAUNTER | 14+14+15 | 7 | 3 | 43 | |
| SÆTRA'S CHANTEE | 26+17 | 5 | 2 | 43 | |
| CUBILON'S KAMILLA KORIACE | 22+19 | 4 | 2 | 41 | |
| WONDERWHITE'S HUMBLE BEE | 39 | 1 | 1 | 39 | |
| HABIT BLANCHE DE JOLI JAUNTER | 16+15 | 7 | 2 | 31 | |
| CASSIOPEE DE LA PLAINE D'ASTREE | 15+14 | 5 | 2 | 29 | |
| GAIA LA LIONNE DE JOLI JAUNTER | 28 | 1 | 1 | 28 | |
| LAUGTUN'S ESSIBELLE | 24 | 4 | 1 | 24 | |
| BELLEVUE DE BEAUTE BLANCHE | 20 | 1 | 1 | 20 | |
| PYR ANGEL-S SERENA | 19 | 3 | 1 | 19 | |
| SÆTRA'S ALANA | 19 | 4 | 1 | 19 | |
| CERBERRE DA SERRA DO MAR | 19 | 1 | 1 | 19 | |
| BAM BELLA'S FIILLIPPA | 17 | 3 | 1 | 17 | |
| CHERI DE NEOUVIELLE | 15 | 2 | 1 | 15 | |
| GAVARNIE DU MAS DE BOUVISIN | 15 | 3 | 1 | 15 | |
| BEST NIECE OF TROYA | 15 | 7 | 1 | 15 | |
| ALTA COLINA'S FAGRE FRIDA | 15 | 4 | 1 | 15 | |
| BELLE BLANCHE | 3 | - | - | ||
| JARLVOLLEN'S MIRA | 2 | - | - | ||
| DRITA DE LA BEAUTE BLANCHE | 7 | - | - | ||
| INA DE JOLI JAUNTER | 1 | - | - | ||
| BAMBELLA'S EURIDIKE | 1 | - | - | ||
| SÆTRA'S BIANCA | 2 | - | - | ||
| WONDERWHITE'S DEJA VU | 1 | - | - | ||
| ALTA COLINA'S FRODIGE FREJA | 1 | - | - | ||
| TÖRNROSA | 1 | - | - | ||
| ALTA COLINA'S BESOS DE BUBBLES | |||||
| PYRONI GIVENCHY | |||||
Veteraner, pr 11.01.09:
| 1 | ANGEYJA'S ADMIRAL BENBOW (vet) | 20+22+27+21+29+41 | 6 | 6 | 160 |
| 2 | EMPRESS CATHARINA (vet) | 27+18+19+34+19+23 | 6 | 6 | 140 |
| 3 | BEACHBEAR'S DIGITALIS PURPUREA | 35+32+26+7+7+15 | 8 | 6 | 122 |
Oppdrettere, pr 11.01.09:
Her teller max 4 hunder pr oppdretter, men bare av de som er inne blant de 10 beste hanner/tisper.
| 1 | ALTA COLINA | 181+139+135+191 | 4 | 4 | 646 |
| 2 | DE BEAUTE BLANCHE | 218+194+163 | 3 | 3 | 575 |
| 3 | CUBILON | 123+149+148 | 3 | 3 | 420 |
| 4 | SÆTRA | 193+124 | 2 | 2 | 317 |
| 5 | FLAGELLA | 202 | 1 | 1 | 202 |
| 6 | BAMBELLA | 192 | 1 | 1 | 192 |
| 7 | DE JOLI JAUNTER | 168 | 1 | 1 | 168 |
| 8 | ANGEYJA | 160 | 1 | 1 | 160 |
| 9 | KRISTIN SKÅRE | 141 | 1 | 1 | 141 |
| 10 | ELLEN NORDBERG OLSEN | 140 | 1 | 1 | 140 |
| 11 | WONDERWHITE | 136 | 1 | 1 | 136 |
| 12 | LAUGTUN | 130 | 1 | 1 | 130 |
| BEACHBEAR | |||||
| ANNE-GRETHE ENGLUND |