MESTVINNENDE OPPDRETTER, 2004/
MOST WINNING BREEDER, 2004
Pr. 24.11.04
CUBILON: (151+121+122+122) - 516 poeng!
LAUGTUN: (174+172+100) - 446 poeng
BEAUTE BLANCHE: (143+132+79) - 354 poeng
ALTA COLINA: (164+141) - 305 poeng
FIMAFENGER: - 188 poeng
JOLI JAUNTER: - 134 poeng
KRISTIN SKÅRE: (67+61) - 128 poeng
ELLEN NORDBERG OLSEN: - 113 poeng
SÆTRA: - 112 poeng
BEACHBEAR: - 91 poeng
HANNHUNDER/MALES 2004
Pr. 21.11.04:
| HUNDENS NAVN: | TOT ANT
UTST: |
ANT TELLENDE UTST: |
POENG: |
| N S UCH LAUGTUN'S YUKON | 8 | 6 | 174 |
| N UCH ALTA COLINA'S ARI KJØTTBEHN | 15 | 6 | 164 |
| N S UCH NV-03 CUBILON'S HANN-HUND HOMMAGE | 12 | 6 | 151 |
| BELMONDO DE BEAUTE BLANCHE | 11 | 6 | 143 |
| CIACHI DU VALLE DE JOLI JAUNTER | 13 | 6 | 134 |
| MULTI CH CUBILON'S GAUS GARDE-CHASSE | 8 | 6 | 121 |
| CUBILON'S IOMMI INVENTEUR | 9 | 6 | 111 |
| NORD UCH LAUGTUN'S DECOY KISAN | 5 | 5 | 100 |
| N S UCH BEACHBEAR'S GRAN GANADOR | 6 | 5 | 91 |
| N UCH SHADOW | 5 | 3 | 67 |
| N S UCH ANGEYJA'S ADMIRAL BENBOW | 3 | 2 | 63 |
| CUBILON'S IVERS INHERENT | 8 | 3 | 54 |
| N DK UCH FJORDVOKTEREN'S ANTE LU CEM | 3 | 3 | 47 |
| N S UCH FLAGELLA'S BAMBLEFANTEN FRITJOF | 4 | 3 | 43 |
| VI'SKALY'S NORDIQUE NORTON | 2 | 2 | 42 |
| WONDERWHITE'S DREAM CATCHER | 1 | 1 | 41 |
| S DK UCH JGSG VI'SKALY'S JAZZ JOY OF MOUNTAIN | 2 | 1 | 39 |
| AMIGO AVALANCE IS ALLMIGHTY | 6 | 2 | 33 |
| LAUGTUN'S INUK | 6 | 1 | 19 |
| N UCH BEACHBEAR'S GLACIAR | 2 | 1 | 12 |
| N UCH NAKA-YADO'S LITTLE BIG MAN | 1 | 1 | 12 |
| S DK UCH L'AMBRE JAUNE NOBEL DU NORD | 1 | 1 | 12 |
| S N UCH NV-99 BONANZAPYREN'S CLIF'S AMADEUS | 1 | 1 | 12 |
TISPER/FEMALES 2004
Pr. 21.11.04:
| HUNDENS NAVN: | TOT ANT UTST |
ANT
TELLENDE UTST |
POENG |
| INT N DK UCH FIMAFENGER'S HLIN DANORUM | 8 | 6 | 188 |
| MULTI CH LAUGTUN'S ANGEYJA | 17 | 6 | 172 |
| ALTA COLINA'S BESOS DE BUBBLES | 9 | 6 | 141 |
| BABETTE DE BEAUTE BLANCHE | 11 | 6 | 132 |
| MULTI CH CUBILON'S GAVE GALANTERIE | 8 | 6 | 122 |
| N S UCH CUBILON'S HELGA HONNETETE | 8 | 6 | 122 |
| N UCH EMPRESS CATHARINA | 6 | 5 | 113 |
| SÆTRA'S ALANA | 17 | 6 | 112 |
| BELLE DE BEAUTE BLANCHE | 9 | 5 | 79 |
| SASSY | 5 | 3 | 61 |
| CUBILON'S INGA IMPERATRICE | 5 | 3 | 57 |
| N S UCH LA PANTHER DE JOLI JAUNTER | 4 | 3 | 49 |
| MULTI CH VI'SKALY'S CARISSMA SATI | 1 | 1 | 44 |
| LIGETI'S BARNEBARN BRYNHILD | 5 | 3 | 42 |
| DESTINY AIMEE | 3 | 3 | 42 |
| NORD UCH WONDERWHITE'S CLASSIC DREAM | 1 | 1 | 41 |
| NORD UCH VI'SKALY'S JILL JOY OF MOUNTAIN | 1 | 1 | 40 |
| DK UCH SANDYBEAR'S HAVANNA | 1 | 1 | 39 |
| MULTI-V VI'SKALY'S NIKITA NORDIQUE | 2 | 1 | 38 |
| FLAGELLA'S CARMOSCIA | 4 | 2 | 31 |
| N S UCH BEACHBEAR'S DIGITALIS PURPUREA | 5 | 2 | 30 |
| N DK UCH FJORDVOKTEREN'S AFTENSOL | 2 | 2 | 29 |
| N S UCH BEACHBEAR'S GALANTE CARMENCITA | 4 | 2 | 29 |
| THE GREEN EMPRESS | 1 | 1 | 27 |
| N UCH SAYOT'S KAJSA KAVAT | 1 | 1 | 20 |
| CLASSIQUE DU VALLE DE JOLLY JOUNTER | 4 | 1 | 16 |
| LAUGTUN'S LEA | 1 | 1 | 14 |
VETERANER 2004
Pr. 21.11.04
|
HUNDENS NAVN |
TOT ANT UTST | ANT
TELLENDE UTST |
POENG |
| INT N DK UCH FIMAFENGER'S HLIN DANORUM | 8 | 6 | 188 |
| MULTI CH LAUGTUN'S ANGEYJA | 17 | 6 | 172 |
| MULTI CH CUBILON'S GAVE GALANTERIE | 8 | 6 | 122 |
| MULTI CH CUBILON'S GAUS GARDE-CHASSE | 8 | 6 | 121 |
| N UCH NAKA-YADO'S LITTLE BIG MAN | 1 | 1 | 12 |
| N UCH BEACHBEAR'S DIGITALIS PURPUREA |
3 |
1 |
7 |